Fun and tastefully decorated recently remodeled, “Aquarius” is the ideal place for a fabulous Anna Maria Island vacation getaway for up to 8 guests. Situated just a short walk from beautiful gulf beaches, when you visit this vibrant vacation rental you’ll leave with memories that last a lifetime.
Offering 4 bedrooms and 2 and a half bathrooms, the spacious “Aquarius” will comfortably accommodate your friends and family. Throughout this home you’ll find great relaxing coastal colors. From the Caribbean Sea aqua exterior paint color down to the smallest details, this home has great island attitude.
The 4 bedrooms at “Aquarius” offer 2 King beds, 1 Queen bed, and 2 Twins beds. Each of the bedrooms offers flat screen television for catching up on your favorite shows while unwinding after a long day of exploring Anna Maria Island. This Anna Maria Island vacation rental home offers two and a half gorgeous custom bathrooms.
The kitchen is hugged between the more formal dining table for 8, and breakfast bar with seating for an additional 2. Offering all the basics for meal time, you will love the kitchen’s stainless steel appliances, dishwasher and gorgeous countertops and backsplash. All the basic necessities for meal time will keep everyone happy!
“Aquarius” has a fun floor plan for entertaining. The living room area transition nicely into the screened elevated balcony over looking the pool with plenty of seating, wireless internet and flat screen television. Also enjoy some time with family and friends in the custom bar and game room with TV, bar seating for 6, a ping pong table, dart board and a comfortable seating area for taking it all in.
In the fantastic backyard find stylish outdoor furniture, the heated pool, lush tropical landscaping, gorgeous seating areas and the propane barbeque grill. When you aren’t too busy soaking in the sun, hop on the free trolley stop to find great shopping, dining and sightseeing!
Plan your next Anna Maria Island vacation today, and reserve “Aquarius”.
Good Neighbor Policy: You are vacationing in a residential area. Please be a good neighbor by keeping the noise to a respectful level during the day and night. Excessive and unreasonable noise can deprive neighbors of the peaceful enjoyment of their private property – Chapter 4-14.
VRC16-000234
This pet-friendly property allows up to 2 dogs, with a weight limit of 70lbs each. Pet Fee $250/pet Plus Tax.
Max Vehicles Allowed: 4 Max Day Guests Allowed: 2
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Good House
The house surpassed our expectations. It was clean and well furnished. We loved the layout. It gave each couple a space of their own. It was within a comfortable walk to several restaurants, stores and the beach. There was also a trolley stop at the end of the street. We would definitely consider booking this house again.- Anonymous U , Posted: 11/03/2021
Best Vacation Ever!
Our family recently rented on Anna Maria Island (Holmes Beach). Aquarius was a fabulous find! This property had recently been renovated and was beautifully appointed. Everything we could have asked for! Beachy, bright, fun, and something for everyone! Multiple areas for togetherness as well as multiple options for privacy. Perfect location-short walk to gorgeous beaches, shops and restaurants. We hope to return next year...Best Vacation Ever!- Melanie L from AMI , Posted: 05/28/2021
SPACIOUS
The property was very well equipped, modern, and spacious. We loved every minute of our stay.- Anonymous U , Posted: 07/30/2021
Q: is it possible to rent this property from jan 2 to jan9 and if possible what would the cost be- Bill l. Posted: 03/31/2021A:Yes. The Grand Total would be $3539.45. as of today 6/2/21. Please note rates can change daily.
Grand Total: $3,539.45
Grand Total: $3,539.45
Grand Total: $3,539.45
Q: What temperature do you keep the pool at? We like it warm Thanks- Joel W. Posted: 05/11/2021A:Hi the Temp is usually between 80 and 85 degrees.
Q: How far away is the beach from the house and is it recommended to have a rental car for the week?- John M. Posted: 05/08/2022A:This home is about 7 homes from the beach, so just a few minute walk. We recommend a car, or golf cart. There is always the free public trolley that is a great option if you do not wish to rent a car or golf cart