Blue Lagoon 3 “Egret” has everything you’ll need for a fun Anna Maria Island paradise vacation. This 2 bedroom and 2 bathroom Key West style Holmes Beach vacation rental condo offers accommodations for up to 6 guests with 1 King bed, 2 Twin beds and a Queen Sleeper sofa.
When you arrive at Blue Lagoon 3 “Egret” you are greeted with a quiet six unit resort just a two minute walk from gorgeous Gulf of Mexico beaches. You’ll never miss a sunset you’re so close to the powder sand beaches of Anna Maria Island. Enjoy the outdoor shower to rinse off the sand after a long beach day of swimming and sunning.
The perfect spot for a memorable island vacation! This ground level vacation rental offers a gorgeous heated pool with a fabulous outdoor common area including gazebo, tropical landscaping, water feature, dining areas and plenty of lounge chairs for relaxing. If you want to enjoy the outdoors, a propane barbecue grill is available.
Not only is Blue Lagoon 3 “Egret” located within walking distance of the beach, but is just a short stroll to shopping, dining and free trolley stops. Two parking spots are available, so leave your car and hop on the trolley!
Inside this Anna Maria Island condo you’ll find charm and comfort from the casual modern decor and coastal flair. The living room offers comfortable couches to kick back and enjoy wireless internet and flat screen television while chatting with friends and family. In the kitchen find all the basics, including appliances and a dishwasher. There is a private washer and dryer available in the condo. The bedrooms are comfortable, each spacious and equipped with television. Both bathrooms offer walk in showers with one located in the master bedroom and one just outside of the twin bedroom.
Two dogs up to 25 pounds are welcome with a pet fee, so you can bring the entire family on vacation! Make Blue Lagoon 3 your next beach house vacation destination, and book your stay today!
Pet Fee $250/pet Plus Tax.
**Please note: The decorative pool waterfall is turned OFF when the pool heat is ON to conserve the heated temperature of the water. **
Anna Maria Island’s noise ordinance aims to ensure citizens can enjoy a peaceful environment. The ordinance applies to all areas of the city, including public and private property, and places of business. It defines noise as any sound that annoys or disturbs a reasonable person of ordinary sensibilities or causes or tends to cause an adverse physical or psychological effect on such reasonable person. The noise ordinance limits the maximum permissible noise levels to:
7 AM–10 PM: 65 decibels: (Consistently shouting in the pool exceeds 65 decibels)
10 PM–7 AM: 50 decibels: (An audible conversation from 50’ or 15 meters away exceeds 50 decibels)
The ordinance also prohibits plainly audible noise, which refers to any sound that can be clearly heard by a person using their normal hearing faculties. This means that a person can still be in violation if the noise can be easily heard by responding officers from a distance of 100 feet from the property line. Fines for excessive noise can range from $100 to $1,000.
VRC16-000881
Max Vehicles Allowed: 2 Max Day Guests Allowed: 2
Powered by Island Real Estate Vacations, LLC
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Would stay again.
I was very pleased with property. I didn’t think the pictures did it justice. I would stay at property again. Great place, location and amenities.
- Chris G , Posted: 04/08/2024
Clean And tidy
Unit was very clean. Loved the keyless entry and having the beach towels available. Would definitely stay again!”- Anonymous U , Posted: 07/30/2021
Nice unit, helpful company.
This unit has a nice private area just outside the south side, which was great for dining/reading/lounging with privacy. Very much enjoyed that! Nice to have a bbq, even though we never got around to using it. Loved all the light in this place, including the moonlights, very nice! Was impressed for all the people that reached out to us, offering to do our laundry till the new washer/dryer arrived, but my wife would not let anyone else do our laundry, and also offering to help in any way. Good job.
- Warren L , Posted: 04/01/2024
Great rental experience.
Overall it was a great experience. We are flexible and understand things happen. The staff went above and beyond to accommodate our needs. On day 1, we needed a can opener and one was sent immediately for our use! When our recycle wasn’t picked up, someone came and emptied it. Just overall grade A service. We’re excited to come back.
- Jenny D , Posted: 04/01/2024
Good Stay
We enjoyed our week in this beautiful condo. It was the perfect location for everything.- Anonymous U , Posted: 05/28/2021
Q: Handicap accessible- Barry S. Posted: 02/11/2021A:This Property is Ground Level and easily accessible.
Q: How is the view of the Beach???- Jerry S. Posted: 06/04/2022A:This property does not have a view of the beach, it is a short walk to the beach.