This perfect vacation rental villa “ Bungalow on Guava” is located just a short walk from the beautiful beaches of Anna Maria Island. This bungalow is in a great group of six vacation rentals previously managed by the Harrington House Bed and Breakfast. Owner just added a private heated pool!
It offers two bedrooms, two bathrooms and a full kitchen with granite countertops and stainless steel appliances for your use, and perfect size for up to 6 guests. The master bedroom is equipped with a king size mattress and the second bedroom offers two twin beds. Sleep two additional guests user the queen sleeper sofa in the living room. Each of the bedrooms are equipped with their very own TV. Throughout this home the decor will have you feeling the relaxing island vibes. This property has a cute back porch that is perfect for family and friends to hang out with a full sized propane BBQ grill.
While you're enjoying Bungalow on Guava, Anna Maria Island has so much to offer. The beautiful white sand beaches and the crystal blue waters will make any beach day enjoyable. This property has an accessible beach access about six houses down. Traveling around Anna Maria island couldn’t be easier with it’s free trolley transportation. There are multiple trolley stops located all around the island. Exploring Anna Maria Island will top off your vacations while staying at Bungalow on Guava.
Don’t miss out on this great holiday home, so call us today to Book “ Bungalow on Guava! We also offer a covid friendly cancellation policy.
**Beach wagon and beach items available**
Please note: we may sometimes gladly accept non Saturday to Saturday stays from middle of August to middle of January each year excluding Christmas and New Year week. Please speak with a vacation specialist for more details.
Good Neighbor Policy: You are vacationing in a residential area. Please be a good neighbor by keeping the noise to a respectful level during the day and night. Excessive and unreasonable noise can deprive neighbors of the peaceful enjoyment of their private property – Chapter 4-14.
**Pool coming mid 2021**
VRC17-000083
This pet-friendly property allows up to two dogs, with a weight limit of 30lbs each. Pet Fee $250/pet Plus Tax.
Pets: OK Max Vehicles Allowed: 2 Max Day Guests Allowed: 2
Powered by Island Real Estate Vacations, LLC
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Great Stay!
Located near the beach. There were beach chairs and a wagon to haul our items to the beach. The house was clean and served our needs.
- Rick Y , Posted: 04/03/2023
Loved it
We loved this place. Exceptionally clean, convenient with the beach just across the street, close to all the boat launches. The place and service was stellar and we would stay again!- Anonymous U , Posted: 11/10/2021
Paradise
We loved the convenient location of this property! The property's pool was a fantastic treat as was the deck/outdoor shower and the landscaping made it feel private and in our own tropical paradise! We appreciate Island Real Estate responding to our request for a new beach cart and the promptness of the reply to that request!
- Kalene F , Posted: 07/26/2023
Q: Interested in February or March of next year- Joanna A. Posted: 02/14/2021A:Hi, I show it is available. Please feel free to give our office a call to reserve this property or you can book online directly on our website as well.