When looking to accommodate a large group during your paradise Anna Maria Island vacation look no further than “Catchin’ Rays”. This fun four bedroom, four bathroom Holmes Beach vacation rental spaciously sleeps up to 8 guests in comfort and style. After spending a week at this fabulous Holmes Beach vacation rental home within walking distance to the beach, you and your family will want to return year after year! Everything your family vacation needs for the perfect stay can be found at “Catchin’ Rays” making for an accommodating and relaxing stay.
The four bedrooms are well-appointed for an added touch of luxury. Each room offers premium hotel quality linens, comfortable beds and flat screen television for catching up on your favorite show before turning in for the night. “Catchin’ Rays” offers a master suite with a king bed, pool patio access and a gorgeous master bathroom. There are two additional guest bedrooms with queen beds and a fourth bedroom with four twin size beds.
Perfect for entertaining, “Catchin’ Rays” has a gorgeous heated pool, and a beautiful patio area too. When you’re not busy enjoying the pool or nearby pristine Gulf of Mexico beaches, in the living room you’ll find a flat screen television and wireless internet to keep you connected during your stay.
The open floor plan kitchen, living and dining rooms are decorated in cozy, coastal décor and large enough for the entire family. The kitchen and dining room make preparing meals a breeze! Offering updated appliances including a dishwasher, the gorgeous kitchen is ready with all the basics. The dining room table can seat up to eight guests. Everyone can come together to enjoy meal times!
When you are ready to explore the island leave your vehicle parked in one of the three available parking spaces and jump on the free trolley. A Southbound stop is located across Gulf Drive from this home.
Reserve Catchin’ Rays for the perfect family island getaway! Good news our office offers a covid friendly cancellation policy.
Anna Maria Island’s noise ordinance aims to ensure citizens can enjoy a peaceful environment. The ordinance applies to all areas of the city, including public and private property, and places of business. It defines noise as any sound that annoys or disturbs a reasonable person of ordinary sensibilities or causes or tends to cause an adverse physical or psychological effect on such reasonable person. The noise ordinance limits the maximum permissible noise levels to:
7 AM–10 PM: 65 decibels: (Consistently shouting in the pool exceeds 65 decibels)
10 PM–7 AM: 50 decibels: (An audible conversation from 50’ or 15 meters away exceeds 50 decibels)
The ordinance also prohibits plainly audible noise, which refers to any sound that can be clearly heard by a person using their normal hearing faculties. This means that a person can still be in violation if the noise can be easily heard by responding officers from a distance of 100 feet from the property line. Fines for excessive noise can range from $100 to $1,000.
VRC16-000867
Max Vehicles Allowed:4 Max Day Guests Allowed:2
Powered by Island Real Estate Vacations, LLC
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Hoping to return next year.
Overall we loved this unit and checked off all of our boxes for what we needed for our group of 8, 2 of them kids ages 3 and 6. Hoping we can rent it again next year.
- Pamela S , Posted: 04/01/2024
Mrs
This place is perfectly situated for short walks to the beach and afternoons in the pool. Having four bathrooms is great, the decor is beautiful and the pool and hot tub are so relaxing. The kitchen has everything you need to eat in or you can visit one of the many delicious restaurants nearby!- Lisa R from Troy, il, Posted: 09/18/2022
The perfect vacation spot
We have been coming here for years and always hate to leave. We had a great time at Catchin Rays. Everything is here for a fun and relaxing time in the sun and on the sand. Beautiful sunsets just steps away. We can’t wait to come back again!!- Barbara D from Worden, illinois, Posted: 04/28/2023
Perfect Vacation
We stayed at this beautiful home and couldn’t be more pleased. The back patio/hot tub/pool helped out as an alternative ti the beach. Kitchen is large and perfect for gathering and eating a meal together. Beds are comfortable and it’s very helpful having so many bathrooms! We loved being so close to the beach and enjoyed all that Anna Maria Island had to offer. We will definitely be back to stay in this house on paradise island! Highly recommend this house to my friends and family!- Karen P from Godfrey, Posted: 06/16/2022