Fall in love with Anna Maria Island paradise when you vacation at “Over the Moonl”! This gorgeous three bedroom, private heated pool getaway accommodates up to six guests with a king bed, a queen bed and two twin beds in this ground level single family home located in the coveted north end of Anna Maria.
The city of Anna Maria boasts some of the islands most secluded powder sand beaches. With Bean point https://www.islandreal.com/bean-point-vacation-rentals, the Gulf of Mexico and Tampa Bay beaches just a few blocks away from “Over the Moon” you have the entire tip of the island to explore your favorite beach spot. Maybe try them all!
Just a short walk to Historic Pine Avenue brings you to the heart of Anna Maria shopping, dining and sightseeing. During your stay be sure to check out the Anna Maria Historic Society, the Old Jail House, and the city pier all located on Pine Avenue.
Back at your Anna Maria vacation rental home away from home find everything you need to relax and enjoy leisure time at “Over the Moon”. The bedrooms are spacious and comfortable. The Master suite has access to the pool through a french door and a gorgeous bathroom with walk in shower. The accommodating queen and twin guest rooms share a full bathroom located just in the hall.
The kitchen is equipped with stainless appliances including a dish washer and plenty of space at the dining room table for everyone. Enjoy relaxing in the plush living room furniture. This Anna Maria vacation rental home offers plenty of that gorgeous outdoor Florida tropical feel with lush landscaping. Grab your morning tea or coffee and head to the backyard for amazing sea breezes every morning. All this and more with a heated pool and spa, so this will become your favorite Anna Maria Island getaway.
Plan your next Anna Maria paradise vacation and reserve “Over the Moon today” today! Once you book make sure to ask about our COVID friendly cancellation policy.
Anna Maria Island’s noise ordinance aims to ensure citizens can enjoy a peaceful environment. The ordinance applies to all areas of the city, including public and private property, and places of business. It defines noise as any sound that annoys or disturbs a reasonable person of ordinary sensibilities or causes or tends to cause an adverse physical or psychological effect on such reasonable person. The noise ordinance limits the maximum permissible noise levels to:
7 AM–10 PM: 65 decibels: (Consistently shouting in the pool exceeds 65 decibels)
10 PM–7 AM: 50 decibels: (An audible conversation from 50’ or 15 meters away exceeds 50 decibels)
The ordinance also prohibits plainly audible noise, which refers to any sound that can be clearly heard by a person using their normal hearing faculties. This means that a person can still be in violation if the noise can be easily heard by responding officers from a distance of 100 feet from the property line. Fines for excessive noise can range from $100 to $1,000.
VR20-000053
VR20-000053
Max Vehicles: 2 Max Day Guests: 2
Powered by Island Real Estate Vacations, LLC
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
great home!
Over the Moon was a great place for a family beach vacation
- Kelly T , Posted: 07/26/2023
Loved it
Very good experience with this rental company. Frank was very helpful. Followed up on a question regarding the pool. Was helpful with the parking situation as well.- Anonymous U , Posted: 11/03/2021
Can't wait for next year.
We had a wonderful stay and can’t wait to come back next year.
- Brad S , Posted: 04/12/2024
Very pleased with our stay
This was our 3rd time visiting Anna Maria Island and we were very pleased with Over the Moon. It was directly across the street from beach access which makes it so much easier than having a long walk or cart ride with beach supplies. It was well equipped with everything we needed from kitchen supplies to beach towels. The backyard is quite the oasis, lined with large tropical trees and a very nice sized pool. As an added bonus, there's an outdoor shower, great for washing off after the beach (tip: it's on the left side of the house; we didn't discover it until late in our trip). Overall, I'd rate the place 5 out of 5, and very likely we'll return for another stay.
- Matthew B , Posted: 07/05/2023
Thanks again!
Over the Moon is a very lovely home. Private, tropical pool; more than ample space including closets; close to Bean Point beach; great condition of chairs to use at the beach! Thanks again!
- Fred F , Posted: 03/06/2024