“Palm Isle 3211” is the perfect Anna Maria Island beach rental for a cozy couple’s getaway, or even a casual vacation for up to four guests. This one bedroom villa beach rental offers a premium location near beaches, shopping and dining. Enjoy a well-appointed unit with nice updates and a laid back feel.
When you visit “Palm Isle 3211” you will absolutely adore the location! This area of the island is very narrow making it easy to visit both the Gulf of Mexico and Sarasota Bay. You’ll be just across the street from some of Florida’s best beaches with powdery sand and blue water. Walk just a block east and you’ll find Eastbay Drive. This area offers great boutiques, relaxed dining and even a little bit of nightlife too! Drive over to the Beach House restaurant for dining right on the beach!
When you are ready to explore the more northern island cities hop on the free trolley on one of the nearby trolley stops. Ride all the way north into the city of Anna Maria’s Pine Avenue, or head south to find Coquina Beach. Either way you’ll love riding to island attractions!
“Palm Isle 3211” is a nice ground level rental to relax and kick up your feet after a long day on the beach. The updated style in “Palm Isle 3211” is indicative of a causal beach town with warm tan walls and coastal accents. Sleeping up to four guests, the bedroom has a king bed, and in the main living area you’ll find a queen sleeper sofa. The main bathroom has a walk in shower, and you’ll find a half bath powder room with a stacked washer/dryer. Both the bedroom and the main living space offer flat screen television. Enjoy wireless internet throughout this Anna Maria Island beach rental.
• (1) Bedroom (accommodating up to 4 people),
• (1.5) Baths,
• heated pool, King size bed, Sleeper sofa
• New interior/exterior appliances and accessories,
• Tech Features: Bluetooth speaker, Amazon Alexa,
• One dog under 25 lbs welcome with pet fee.Pet Fee $250/pet Plus Tax.
The kitchen area has all the basics of home including a dishwasher. You’ll love the tiled counters and backsplash. There is even a cozy table for when you decide to dine in. Exiting off the bedroom you’ll find the private fenced patio. The shared heated pool is nice for swimming no matter what time of year you decide to visit! The patio from the living area offers lounge chairs in addition to the propane grill for a cookout.
Great news, this property welcomes ANY DAY arrivals in “non-peak” seasons. However, over most US holidays and during January-Easter the calendar is strictly SAT-SAT. Please speak with a vacation specialist for more details.
For an easy going no fuss Anna Maria Island beach rental, reserve “Palm Isle 3211” in Holmes Beach today! No fuss and no muss with our covid friendly cancellation policy as well.
VRC16-000920
Anna Maria Island’s noise ordinance aims to ensure citizens can enjoy a peaceful environment. The ordinance applies to all areas of the city, including public and private property, and places of business. It defines noise as any sound that annoys or disturbs a reasonable person of ordinary sensibilities or causes or tends to cause an adverse physical or psychological effect on such reasonable person. The noise ordinance limits the maximum permissible noise levels to:
7 AM–10 PM: 65 decibels: (Consistently shouting in the pool exceeds 65 decibels)
10 PM–7 AM: 50 decibels: (An audible conversation from 50’ or 15 meters away exceeds 50 decibels)
The ordinance also prohibits plainly audible noise, which refers to any sound that can be clearly heard by a person using their normal hearing faculties. This means that a person can still be in violation if the noise can be easily heard by responding officers from a distance of 100 feet from the property line. Fines for excessive noise can range from $100 to $1,000.
Max Vehicles Allowed: 1 Max Day Guests Allowed: 2
**Notice - Property has an exterior entry camera**
Powered by Island Real Estate Vacations, LLC
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Best vacation ever! Thank you.
- Anonymous S , Posted: 06/10/2020
Great team!
Been renting from you guys for 6 years and never been disappointed! Just a short note thanks to you and your team for all your help and assistance during our 6 week stay on Anna Maria, your support service continues to be of an exteremely high standard and made us feel comfortable during the stay.
- Karen S , Posted: 06/06/2020
Beautiful place
The place was beautifully decorated. Great access to the beach and wonderful privacy. Loved the pool and roof deck. Thank you.
- Stephanie Z , Posted: 06/10/2020
Interested in buying a simlar property within the same area. A block away from the gulf side nearby the publix shopping area.
- Elliot L , Posted: 06/06/2020
Property was great! i would just say could use a newer mattress, other than that everything was great!
- Tammy E , Posted: 06/05/2020
Great Stay
As always everything was excellent!- Robert S from Cincinnati, Posted: 05/16/2023
The units are wonderfully laid out and location is perfect.
- Maureen D , Posted: 06/10/2020
The unit was beautiful and so fresh and new! It felt like a Key West cottage instead of a condo unit. Very clever use of space. It felt spacious with the angled ceilings and neutral colors.
- Terry T , Posted: 06/10/2020
We had a wonderful time! Would love to come back again very soon. Everything was perfect.
- Marilyn , Posted: 06/10/2020