
“Palms Beach West” on Gulf Drive is where Anna Maria Island vacations become lifetime memories! This beautiful Holmes Beach vacation rental home provides accommodations for up to 6 guests including 3 Bedrooms, 2 Bathrooms with 1 King bed, 1 Queen bed, and 2 Twin beds.
Located a short walk away from a pristine gulf beach access 3700 block of Gulf Drive, this home is great for spending all day on Anna Maria Island's wonderful sandy coastline! Enjoy the beach with our premium linen service beach towels to keep you dry. “Palms Beach West” 3705B Gulf Drive features soft island decor making for a light airy vacation home sure to keep you in relaxation mode.
Lounge in this peaceful fenced Holmes Beach backyard with a good book or afternoon libation. Enjoy the private heated pool complete with built in circular sitting ledge perfect for entertaining. Relax in the patio furnishings around the pool and enjoy the tropical landscaping and water feature.
If you decide not to eat out at one of the Island’s delicious restaurants, dine indoors at the cute dining table for 6, or use the outdoor grill and dine al fresco poolside. The dishwasher makes cleanup a breeze! While kicking back in this Anna Maria Island vacation rental home be sure to enjoy flat screen televisions, washer/dryer, and wireless internet.
“Palms Beach West” 3705B Gulf Drive comes with driveway parking, so leave your car parked and opt to get around stress free by bike or free trolley. Catch the free trolley at the northbound stop, within walking distance, and ride over to the heart of Holmes Beach for shopping and restaurants. Try out The Feast for an extensive lunch, dinner, and dessert menu then head over to the Original Sand Dollar for some retail therapy.
Plan your Anna Maria Island vacation getaway today at relaxing “Palms Beach West” 3705B Gulf Drive! Good news our office offers a covid friendly cancellation policy.
VRC20-000241
Anna Maria Island’s noise ordinance aims to ensure citizens can enjoy a peaceful environment. The ordinance applies to all areas of the city, including public and private property, and places of business. It defines noise as any sound that annoys or disturbs a reasonable person of ordinary sensibilities or causes or tends to cause an adverse physical or psychological effect on such reasonable person. The noise ordinance limits the maximum permissible noise levels to:
7 AM–10 PM: 65 decibels: (Consistently shouting in the pool exceeds 65 decibels)
10 PM–7 AM: 50 decibels: (An audible conversation from 50’ or 15 meters away exceeds 50 decibels)
The ordinance also prohibits plainly audible noise, which refers to any sound that can be clearly heard by a person using their normal hearing faculties. This means that a person can still be in violation if the noise can be easily heard by responding officers from a distance of 100 feet from the property line. Fines for excessive noise can range from $100 to $1,000.
Max Vehicles Allowed: 2 Max Day Guests Allowed: 2
Powered by Island Real Estate Vacations, LLC
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Beautiful!!!
Great place and awesome location!!
- Jaci H , Posted: 04/03/2023
Walking distance to beach.
Beautiful spot with nice small pool. Walking distance to beach. Busy area. 2 and 4 year old had fun
- Lindsey F from Kilmarnock, Posted: 02/28/2026
Palm Beach West
Wish this place is a secret because I don't want to share it with other people. The location is amazing, the house was great, the pool was a life-saver for two parents with hard-to-entertain kids. Honestly, this was one of the best vacations we've had thanks to this great home.- Anonymous U , Posted: 11/10/2021
Thank you Island Real Estate Vacations!
Wonderful stay. Thank you.
- Jonathan L , Posted: 03/25/2024
Amazing Property
The location of the property was amazing. We loved the walk ability of the area and easy walk to the beach. The layout of the house was perfect for our needs and having the private pool was a huge bonus. We appreciated being able to use the beach equipment in the garage. The kitchen could use a few additional items, but items provided were overall sufficient for cooking in when we were too exhausted to go out. We very much enjoyed our stay and will definitely consider booking it again in the future!
- Robin K , Posted: 07/13/2026
Wonderful home!
Wonderful house - well equipped, comfortable, close to the beach and grocery store.
- Christine H , Posted: 03/08/2024
Perfect House
We absolutely loved our stay. I hope to return to this exact house soon!! It was perfect in every way.
- Kelly K , Posted: 08/04/2026