Escape to Tuscan Tides, a luxurious 4-bedroom, 4-bathroom retreat nestled in the charming coastal community of Holmes Beach on Anna Maria Island. This stunning vacation home blends Tuscan elegance with Mediterranean flair, showcasing balconies, palm-lined landscaping, and inviting outdoor spaces perfect for island living.
The private backyard oasis is designed for relaxation and entertainment. Enjoy the warmth of a heated pool, unwind on comfortable loungers, mix drinks at the tiki bar, and gather around the gas fire pit with seating for four. Dine al fresco with a spacious outdoor table that seats 10 or fire up the gas grill for a family barbecue.
Inside, the fun continues in the ground-level game room, where you'll find a ping pong table, poker table, oversized Jenga and Connect 4, a cozy lounge area with a TV, and a fridge—perfect for cooling down after a day in the sun.
Take the stairs or elevator to the main living space, where coastal style meets upscale comfort. Recently renovated, the open-concept design features a cozy living area with a flat-screen TV, a dining table for eight, and a sleek kitchen equipped with stainless steel appliances and a breakfast bar for four. Sliding doors lead to spacious balconies where you can sip your evening cocktails or morning coffee while enjoying Gulf breezes.
Each of the four bedrooms is tastefully styled with contemporary coastal decor, premium ceiling fans, and soft ambient lighting. The sleeping arrangements include 3 king beds and 2 queen beds, offering plenty of space for your group to relax in style.
A short walk down a side path brings you to the beach, where you can enjoy sand volleyball, the laid-back Anna Maria Café, and wide, powdery shores. Guests have access two kayaks for perfect for a day on the water. Prefer to explore the island? Hop on one of the two bikes provided or take advantage of the nearby free trolley service.
Located just two blocks from Publix and steps away from beloved local spots like Skinny’s Place and the Westcoast Surf Shop, Tuscan Tides puts you close to everything while offering a quiet, tucked-away retreat.
Highlights of Tuscan Tides:
· 4 bedrooms / 4 bathrooms (3 Kings, 2 Queens)
· Elevator access
· Heated private pool, gas fire pit, tiki bar
· Fully equipped kitchen with stainless steel appliances
· Game room with ping pong, poker, and more
· Multiple balconies with seating
· Premium linens and towels provided
· 2 bikes, 2 kayaks, included
· Short walk to the beach, shops, restaurants, and trolley
Fi **Fireplace is cosmetic only and cannot be used**
We invite you to make memories at Tuscan Tides — where coastal luxury meets laid-back island living. Let us know how we can make your stay unforgettable!
Don’t see availability for your exact dates, give our office a call 941-778-6066.
Max Vehicles Allowed: 4 Max Day Guests Allowed: 2
Anna Maria Island’s noise ordinance aims to ensure citizens can enjoy a peaceful environment. The ordinance applies to all areas of the city, including public and private property, and places of business. It defines noise as any sound that annoys or disturbs a reasonable person of ordinary sensibilities or causes or tends to cause an adverse physical or psychological effect on such reasonable person. The noise ordinance limits the maximum permissible noise levels to:
7 AM–10 PM: 65 decibels: (Consistently shouting in the pool exceeds 65 decibels)
10 PM–7 AM: 50 decibels: (An audible conversation from 50’ or 15 meters away exceeds 50 decibels)
The ordinance also prohibits plainly audible noise, which refers to any sound that can be clearly heard by a person using their normal hearing faculties. This means that a person can still be in violation if the noise can be easily heard by responding officers from a distance of 100 feet from the property line. Fines for excessive noise can range from $100 to $1,000.
VRC23- 000093
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
Beautiful home with plenty of space!
This was a great find! Newly re-decorated. The house had plenty of space. It easily fit the 10 of us in beds. We didn't even have to use the pull out couch. The ouside pool area was so wonderful. We loved using the bikes to get around the island. Such a short walk to the amazing beaches . We will definitely be coming back!- Linda B from Springfield , Posted: 05/27/2025