Experience the waterfront luxury of your dreams at Marina Walk condos. Nestled on Perico Island, just across the Manatee Bridge from Anna Maria Island, this sophisticated destination offers resort-like living. With stunning waterfront views and a prime location, Spoonbill View at Marina Walk 384 Aruba Circle, unit 103 is a must-visit. This unit is even pet-friendly, so you can bring your dog! Pet Fee $250/per pet.
Surrounded by the beauty of mangrove wetlands and residential communities, Marina Walk provides a tranquil setting. Explore nearby preserves such as Robinson, Neal, and Perico Preserves, ideal for nature viewing, biking, and kayaking. Anna Maria Island offers shopping and dining options, while downtown Bradenton provides vibrant nightlife and a picturesque riverfront park.
Marina Walk boasts exceptional amenities, including a heated pool, barbecue grills, and a playground for children. The unit offers two parking spaces and is tastefully furnished with a sleek style featuring coastal Florida accents.
The spacious living area is perfect for entertaining, with designer furniture, a Smart TV, and glass doors opening to a screened lanai balcony. Enjoy captivating views of the Mangrove wetland and Intracoastal Waterway. The well-equipped kitchen features granite countertops, stainless steel appliances, and a dishwasher. Accommodate up to six guests in the dining area or enjoy a snack at the kitchen breakfast bar.
The 3 bedrooms provide privacy, with the master bedroom offering water views, a King-size bed, Smart TV, and a walk-in closet. The master en-suite bathroom features a walk-in shower and double vanity sink. The second guest room includes a Queen bed, Smart TV, and an en-suite bathroom with a tub/shower combo. The third guest bedroom also offers a Queen bed. Premium linen service with luxurious Comphy sheets is provided in all rooms. An additional bathroom is located in the hallway.
If you've been searching for a luxurious vacation, reserve your stay at Spoonbill View today and indulge in the ultimate waterfront retreat.
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
perfect!
This property was even better than the pictures! Sometimes you arrive to a rental and are disappointed that the property is not as pretty as the pictures implied, but that wasn’t the case here. Plenty of towels were provided, outdoor shower to rinse off beach stuff, and we loved both the screened in and outside back patios. My kids has so much fun playing with all the shells outside. Highly recommend this property and would definitely stay here again! Great for our family of 5 and would be perfect for an even larger family, too!
- Shirely C , Posted: 07/26/2023