Experience the best of Anna Maria Island at South Beach Village 115, a fully renovated Bradenton Beach vacation rental designed for travelers seeking comfort, style, and an unbeatable location. Just a short stroll from the powder-soft Gulf beaches, this upscale townhome offers everything needed for a memorable Florida beach vacation.
Inside, you'll discover beautifully updated interiors featuring designer furnishings, elegant coastal décor, and all-new appliances. The spacious floor plan provides plenty of room to gather, relax, and enjoy quality time together. Large windows and sliding glass doors fill the home with natural light, creating a bright and welcoming island atmosphere.
The highlight of the renovation is the stunning primary suite, complete with a luxurious spa-style bathroom featuring dual shower heads and premium finishes. Every detail has been thoughtfully selected to elevate your vacation experience and provide the comforts of a boutique resort.
When you're not enjoying the beach, take advantage of the community heated pool, nearby dining, shopping, and local attractions. The expanded garage offers additional convenience for guests traveling with vehicles. Can now easily fit one large and one medium sized vehicle.
With the Gulf beaches across the street, trolley access less than a block away, and the island's best attractions within easy reach, South Beach Village 115 is the ideal home base for exploring Anna Maria Island and Bradenton Beach.
While vacationing at “115 South Beach Village” relax with friends and family over cocktails and wine around the wet bar. Two dogs, up to 25 pounds each, are welcome to this vacation destination. So you can bring the entire family! Pet Fee $250/pet Plus Tax.
During your stay enjoy wireless internet, dish washer and a washer/dryer to make for fun and relaxing vacation.
Create unforgettable memories while enjoying modern luxury in one of the island's most desirable location. Reserve “115 South Beach Village” today and plan your dream Anna Maria Island paradise vacation today!
TPL21-000024
Max Vehicles Allowed: Per HOA no golf carts allowed. 2 Cars allowed and must be parked in the garage and one can be full sized or SUV, and the other must be mid size or smaller. Garage height is 76.5inches (6.375ft). Max Day Guests Allowed: 2
Anna Maria Island’s noise ordinance aims to ensure citizens can enjoy a peaceful environment. The ordinance applies to all areas of the city, including public and private property, and places of business. It defines noise as any sound that annoys or disturbs a reasonable person of ordinary sensibilities or causes or tends to cause an adverse physical or psychological effect on such reasonable person. The noise ordinance limits the maximum permissible noise levels to:
7 AM–10 PM: 65 decibels: (Consistently shouting in the pool exceeds 65 decibels)
10 PM–7 AM: 50 decibels: (An audible conversation from 50’ or 15 meters away exceeds 50 decibels)
The ordinance also prohibits plainly audible noise, which refers to any sound that can be clearly heard by a person using their normal hearing faculties. This means that a person can still be in violation if the noise can be easily heard by responding officers from a distance of 100 feet from the property line. Fines for excessive noise can range from $100 to $1,000.
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
Loved that property and can’t wait till next year!
- Jake L , Posted: 04/29/2024
Amazing
This was such an amazing experience and we absolutely loved the location. Was perfect!
- Jeffrey C , Posted: 05/28/2026
Absolutely Lovely
Absolutely loved our stay! Such an easy walk to a non-crowded beach area. We made friends with neighboring locals and hope to be back next year!
- Sarah G , Posted: 06/15/2026
Wonderful vacation!
Our family was very impressed with the attention to detail for this condo. We had everything we needed to include plenty of linens, dishes, tupperware and blender among other things. It was helpful to have our own set of chairs to bring to the ocean. When we reached out to property management for a late check out, we had a quick response. They were extremely easy to work with. The condo's overall appearance was clean. I think it's also important to mention that this location is great, since there is a trolley stop nearby that takes you all the way down to the end of the pier at Anna Maria Island. It's free to ride and easy to hop on and off wherever you want to go. You don't need a vehicle. Also, the beach by the condo was right across the street and wasn't crowded. At night, you can enjoy local live music on the screened porch. We will definately be coming back. We miss it already!
- Christopher P , Posted: 04/08/2024
Great location!
This property is perfectly located to walk to beach, Bridge Street area and Beach House Restaurant. There will be a little noise from the Tiki Hut's live music on weekend nights but nothing that bothered us. The property is well maintained and had everything we needed for a nice stay. Good quality mattresses and bedding!
- Jennifer H , Posted: 04/18/2023
Q: I checked all of February 2023 and it said did not meet minimum requirements.. what are they?- Donna F. Posted: 01/27/2022A:Hello and Thank you for your interest in Anna Maria Island!
Island Real Estate is proud to share that we have recently been the recipient of Flip Key’s “Rated EXCELLENT” award based on the wonderful reviews by our guests!
Our vacation properties during our winter months (Jan-April) will allow for “First Right of Refusal” for guests staying 21nights or longer in 2022. They will have until halfway through their stay to decide if they’d like to return.
You may call us toll free, 877-778-6066 and we can secure your reservation for properties that have been released or passed the deadline. We collect a 25% down payment at the time of booking with MasterCard, Visa or Discover. The final balance is due 60 days prior to arrival, payable by personal checks, debits directly from your checking/savings account or credit cards