Just a flip flops walk to both pristine Gulf of Mexico beaches, shopping, and restaurants, you’ll fall in love with the location of Anna Maria Island vacation rental “Palm Isle 3206 - Tip'Sea Turtle”! With 2 bedrooms and 1 bathroom “Palm Isle 3206 - Tip'Sea Turtle” rooms up to six guests with one queen bed and a set of twin bunk beds in villa style luxury.
Everything you need for a casual island themed vacation you’ll find at this well-appointed Holmes Beach vacation home. The kitchen has all the basics of home including a dishwasher to make clean up a breeze. In the living room find comfortable furnishings, and the sliding door leading to your private, fenced patio. Wireless internet keeps you connected during your stay.
In the morning get an early start, grab a cup of coffee, and watch the sunrise over the bay from the rooftop terrace. Then in the evening, head over to the Gulf for a wonderful Florida Sunset! When you aren’t busy soaking up sun or splashing in salt water, relax by the heated community pool with a good book.
Hop on the free trolley, stops located on Eastbay Drive, and explore the entire island stress free. The free trolley runs approximately every 15-20 minutes and includes stops near almost everything. Take the trolley north from the Anna Maria City Pier to the southern stop at Coquina Beach. When you are ready to dine out for the evening walk to several options including Wicked Cantina, French Table or Gulf Drive Tiki Bar for a meal on the beach! Walk or ride to Historic Bridge Street for more dining options, night life, sightseeing on the pier, and great shopping.
Reserve “Palm Isle 3206 - Happy Pelican” today for your next Anna Maria Island vacation getaway! This year has been crazy, but we take the crazy out of booking with our covid friendly cancellation policy.
Please note: we may sometimes gladly accept non Saturday to Saturday stays from middle of August to middle of January each year excluding Christmas and New Year week. Please speak with a vacation specialist for more details.
VRC16-000803
Good Neighbor Policy: You are vacationing in a residential area. Please be a good neighbor by keeping the noise to a respectful level during the day and night. Excessive and unreasonable noise can deprive neighbors of the peaceful enjoyment of their private property – Chapter 4-14.
Max Vehicles Allowed: 2 Max Day Guests Allowed: 2
Powered by Island Real Estate Vacations, LLC
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Beautiful
Beautiful cottage and excellent location. Will be coming back!
- Anonymous G , Posted: 06/10/2020
Felt Like Home
By far the Best Vacation we've ever had. In close proximity to restaurants, Beach, and stores. We appreciated the extra linens provided from Island Real Estate Vacations.” - Todd and Kathy- Anonymous U , Posted: 07/29/2021
We had a wonderful stay. The space was perfect for us. We particularly enjoyed the patio area and landscaping. Wish the weather had been warmer!
- Anonymous H , Posted: 06/10/2020
excellent
Everything was excellent. We stayed in Anna Maria before and the places we stayed were not half as nice (as this). We'd like to come back again maybe next year.
- Carol L , Posted: 06/10/2020
Loved the layout and decorating.
- Dina P , Posted: 06/10/2020
Great place
What a great condo. It was very clean, well organized and decorated so cute. Enjoyed the heated pool as well as the roof top deck. Condo is so close to stores, shopping and just across the street to the beautiful Gulf of Mexico.
- Emily S , Posted: 06/10/2020
Top notch!
Spent hours with our daughter in the heated pool. We had everything we needed and appreciated the comfortable beds.
- Janet F , Posted: 06/10/2020
We were very impressed with the property and the Island Real Estate staff, and thoroughly enjoyed our stay.
- Robert , Posted: 06/10/2020
We liked the stay. Location was as expected based off the web - info. Staff was very helpful and efficient.
- Beathe G , Posted: 06/10/2020
Thank you!
We thoroughly enjoyed our stay here! Everything about the village is very well done.
- Dana B , Posted: 06/10/2020
Very impressed
it was excellent. We were very impressed by how clean it was when we arrived. Well worth it! Worth considering a return trip.
- Christine , Posted: 06/10/2020
Amazing Getaway in paradise!
This property is very versatile for both a family vacation or a romantic getaway. The unit is super clean and tastefully decorated. To have access to the pool and the beach within walking distance was priceless for the kids. Guest services was also very helpful.
- Maray W , Posted: 06/10/2020
SUPER CLEAN UNIT
“The unit was super clean, nicely decorated and in a quiet, peaceful and relaxing location. I absolutely loved the tower and went up there every morning to drink my coffee and watch the sunrise. I would actually stay in one of your rentals again just because of the customer service by Tiffany and the maintenance man, Don. Good job y’all!!”- Anonymous U , Posted: 07/30/2021
Q: I asked about the pool, but wondered how many units used the pool? Thanks- Janet M. Posted: 02/24/2022A:Hi, The Palm Isles have roughly about 16 units. We manage 6.