May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Beautiful
Beautiful cottage and excellent location. Will be coming back!
- Anonymous G , Posted: 06/10/2020
Felt Like Home
By far the Best Vacation we've ever had. In close proximity to restaurants, Beach, and stores. We appreciated the extra linens provided from Island Real Estate Vacations.” - Todd and Kathy- Anonymous U , Posted: 07/29/2021
We had a wonderful stay. The space was perfect for us. We particularly enjoyed the patio area and landscaping. Wish the weather had been warmer!
- Anonymous H , Posted: 06/10/2020
excellent
Everything was excellent. We stayed in Anna Maria before and the places we stayed were not half as nice (as this). We'd like to come back again maybe next year.
- Carol L , Posted: 06/10/2020
Loved the layout and decorating.
- Dina P , Posted: 06/10/2020
Great place
What a great condo. It was very clean, well organized and decorated so cute. Enjoyed the heated pool as well as the roof top deck. Condo is so close to stores, shopping and just across the street to the beautiful Gulf of Mexico.
- Emily S , Posted: 06/10/2020
Top notch!
Spent hours with our daughter in the heated pool. We had everything we needed and appreciated the comfortable beds.
- Janet F , Posted: 06/10/2020
We were very impressed with the property and the Island Real Estate staff, and thoroughly enjoyed our stay.
- Robert , Posted: 06/10/2020
We liked the stay. Location was as expected based off the web - info. Staff was very helpful and efficient.
- Beathe G , Posted: 06/10/2020
Thank you!
We thoroughly enjoyed our stay here! Everything about the village is very well done.
- Dana B , Posted: 06/10/2020
Very impressed
it was excellent. We were very impressed by how clean it was when we arrived. Well worth it! Worth considering a return trip.
- Christine , Posted: 06/10/2020
Amazing Getaway in paradise!
This property is very versatile for both a family vacation or a romantic getaway. The unit is super clean and tastefully decorated. To have access to the pool and the beach within walking distance was priceless for the kids. Guest services was also very helpful.
- Maray W , Posted: 06/10/2020
SUPER CLEAN UNIT
“The unit was super clean, nicely decorated and in a quiet, peaceful and relaxing location. I absolutely loved the tower and went up there every morning to drink my coffee and watch the sunrise. I would actually stay in one of your rentals again just because of the customer service by Tiffany and the maintenance man, Don. Good job y’all!!”- Anonymous U , Posted: 07/30/2021
Q: I asked about the pool, but wondered how many units used the pool? Thanks- Janet M. Posted: 02/24/2022A:Hi, The Palm Isles have roughly about 16 units. We manage 6.