Discover your slice of paradise in this charming Holmes Beach rental, where coastal living meets comfort and convenience. This delightful three-bedroom, den and two-and-a-half-bathroom house is your ticket to the ultimate Florida getaway.
Step outside and embrace the allure of outdoor living. Bask in the warm sunshine on your private patio, perfect for sipping morning coffee or enjoying evening cocktails. Refresh in the newly redone, caged, heated private pool. The spacious lot offers ample room for outdoor activities, whether you're hosting a barbecue or simply soaking up the tropical ambiance.
Speaking of beaches, you're in for a treat! A short stroll will lead you to the pristine sands of Holmes Beach. Feel the soft sand between your toes, take a refreshing dip in the Gulf of Mexico, or simply unwind while watching breathtaking sunsets.
The neighborhood exudes a laid-back, friendly vibe that'll make you feel right at home. Explore the local eateries, boutique shops, and art galleries that give Holmes Beach its unique character. For your everyday needs, Publix Super Market is just a quick drive away, ensuring convenience is always at your fingertips.
Adventure seekers will appreciate the proximity to nearby attractions. From water sports and fishing charters to nature preserves and historic sites, there's no shortage of activities to keep you entertained.
Inside, the house offers a comfortable retreat with its well-appointed rooms, including a serene primary bedroom for your relaxation. Whether you're planning a family vacation, a romantic getaway, or a fun-filled trip with friends, this Holmes Beach rental is your gateway to unforgettable Florida memories. Don't let this opportunity float away – your beach adventure awaits! This Anna Maria Island vacation rental has a well-equipped kitchen with dishwasher and 2 outdoor showers with hot and cold water perfect for rinsing the sand off before coming indoors.
Parking worries? Not here! This property boasts convenient parking options for up to 3 vehicles, ensuring you can focus on what truly matters – making memories by the beach.
Max Vehicles Allowed: 3 Max Day Guests Allowed: 2
Anna Maria Island’s noise ordinance aims to ensure citizens can enjoy a peaceful environment. The ordinance applies to all areas of the city, including public and private property, and places of business. It defines noise as any sound that annoys or disturbs a reasonable person of ordinary sensibilities or causes or tends to cause an adverse physical or psychological effect on such reasonable person. The noise ordinance limits the maximum permissible noise levels to:
7 AM–10 PM: 65 decibels: (Consistently shouting in the pool exceeds 65 decibels)
10 PM–7 AM: 50 decibels: (An audible conversation from 50’ or 15 meters away exceeds 50 decibels)
The ordinance also prohibits plainly audible noise, which refers to any sound that can be clearly heard by a person using their normal hearing faculties. This means that a person can still be in violation if the noise can be easily heard by responding officers from a distance of 100 feet from the property line. Fines for excessive noise can range from $100 to $1,000.
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
"I don’t think I could have picked a better place!" *Disclosure: review posted 05/03/2021*
- Nancy M , Posted: 07/31/2024
Be rest assured, REST ASSURED is an amazing vacation rental. It is relaxing, peaceful, and convenient to everything. We could have stayed in and just enjoyed the warm, saltwater pool, but we made our way to the beach, Publix, and restaurants. The Sandbar was our favorite. Would recommend to anyone. *Disclosure: review posted 03/22/24*
- Elizabeth R , Posted: 07/31/2024
Amazing AMI house well-appointed and in prime beach location! *Disclosure: review posted on 07/19/2021*
- Briana R , Posted: 07/31/2024
"Perfect location!! Loved our stay!" * Disclosure: review posted 08/09/2021*
- Margaret B , Posted: 07/31/2024
"Great overall experience!" *Disclosure: review posted 07/11/2022*
- Terri B , Posted: 07/31/2024
Loved Rest Assured! Great property and perfect location and pool was warm. Definitely going back next year! *Disclosure: review posted 04/01/2024*
- Gary R , Posted: 07/31/2024
"Our stay was so good that we will be renting again next year. It was a very pleasant and cozy stay." *Disclosure: review posted 02/12/2022*
- Kathleen V , Posted: 07/31/2024