NEWLY RENOVATED! AVAILABILITY FOR AUG-DEC 2023!!! The perfect place for a fun filled memorable vacation destination is waiting for you at Anna Maria Island vacation rental home “The Surf”! This gorgeous five bedroom four bathroom home accommodates 8+ guests with two king beds, one queen bed, one full bed, three twin beds and a set of twin bunk beds.
When you arrive at “The Surf ” you are greeted with the quintessential Anna Maria charm everyone desires from an island vacation. With Anna Maria Island only a mile across and its widest, everything on the island is close to the beach, and “Latitude Adjustment” is no exception.
“The Surf ” is West of Gulf Drive and a short to walk to the beach. “The Surf ” is nestled just south of the small town city center of Anna Maria Beach putting you within walking distance of free trolley stops, restaurants, shops and boutiques.
Back at your temporary home away from home find all the amenities you crave from an Island retreat. The five bedrooms are spacious and well-appointed with premium hotel quality linens and flat screen televisions. The Master suite offers a balcony access and gorgeous master bathroom with a garden tub and walk in shower.
The kitchen, living and dining room are an open concept floor plan perfect for entertaining. The kitchen offers stainless appliances including a dishwasher. Find seating for eight at the dining room table and three stools at the kitchen island counter. In the living room relax and take advantage of the free wireless internet.
The partially covered backyard pool patio area is truly amazing at this Anna Maria Island vacation rental complete with heated lagoon style pool with swim up table, flat screen television, propane barbeque grill, and furnishing perfect for lounging. The open second floor deck with seating looks over the pool and is accessed through the living room.
Plan the quintessential Anna Maria Island vacation experience today and reserve “The Surf” today!
**Have more than 8 guests? Please give our office a call to see your options.
**Need a stay for less than a week? Please give our office a call for options.
VR21-000046
Max Vehicles Allowed: 5 Max Day Guests Allowed:2
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Exactly what we needed
“A Latitude Adjustment is exactly what we needed, and this amazing beauty did not disappoint! The house is well decorated and feels very homey, with more than enough space to comfortably accommodate 2 families. It’s about as close to the beach as you can get without actually being on the beach. The pool and spa were also great options for non-beach days and for evening relaxation. We will definitely be staying here again!!!”- Anonymous U , Posted: 07/30/2021
Beautiful Property and staff was amazing
Everyone that I have spoken with has been very helpful & friendly! The hot tub/pool had an issue but it was taken care of immediately when I called. ? We are very pleased with our stay and cannot wait to come back again.- Anonymous U , Posted: 11/03/2021